| Product Comparison |
|
|
|
|
||||||||||||||||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
** | |||||||||||||||||
| $2,495 | $2,521 | $2,252 | $2,747 | |||||||||||||||||
| $7,995 | $4,249 | $3,495 | $10,890 | |||||||||||||||||
| 2 Years | 2 Years | 2 Years | 2 Years | |||||||||||||||||
| 2600 ANSI | 3200 ANSI | 2800 ANSI | 2500 ANSI | |||||||||||||||||
| 800:1 | 800:1 | 800:1 | 800:1 | |||||||||||||||||
| 5.0W+ 5.0W | 5.0W+ 5.0W | 5.0W+ 5.0W | 5.0W+ 5.0W | |||||||||||||||||
| 39.0 dB | 39.0 dB | 39.0 dB | 39.0 dB | |||||||||||||||||
| 13.0 lbs | 13.0 lbs | 13.0 lbs | 13.0 lbs | |||||||||||||||||
| 4.5 x 13.2 x 12.7 | 4.5 x 13.2 x 12.7 | 4.5 x 13.2 x 12.7 | 4.5 x 13.2 x 12.7 | |||||||||||||||||
| 1080p/60, 1080i, 720p | 720p, 1080i, 1080p/60 | 1080p/60, 1080i, 720p | 1080p/60, 1080i, 720p | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
| DVI-D | DVI-D | DVI-D | DVI-D | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
8.1 - 51.2 ![]() |
9.8 - 35.8 ![]() |
8.1 - 51.2 ![]() |
3.2 - 6.6 ![]() |
|||||||||||||||||
| 60.0 - 500.0 | 72.0 - 350.0 | 60.0 - 500.0 | 50.0 - 100.0 | |||||||||||||||||
| Powered, 1.35:1 | Powered, 1.35:1 | Powered, 1.35:1 | ![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
| Powered | Powered | Powered | Manual | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
| Horiz + Vert | Horiz + Vert | Horiz + Vert | Horiz + Vert | |||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||
| 275W NSH | 275W NSH | 275W NSH | 275W NSH | |||||||||||||||||
| 2000 hours | 2000 hours | 2000 hours | 2000 hours | |||||||||||||||||
| 1 | 1 | 1 | 1 | |||||||||||||||||
| 1024x768 | 1024x768 | 800x600 | 1024x768 | |||||||||||||||||
| 1600x1200 | 1600x1200 | 1600x1200 | 1600x1200 | |||||||||||||||||
| 4:3 (XGA) | 4:3 (XGA) | 4:3 (SVGA) | 4:3 (XGA) | |||||||||||||||||
| 1.0" 3 LCD | 1.0" 3 LCD | 1.0" 3 LCD | 1.0" 3 LCD | |||||||||||||||||
| 15.0 - 100.0kHz | 15.0 - 100.0kHz | 15.0 - 100.0kHz | 15.0 - 100.0kHz | |||||||||||||||||
| 48 - 120Hz | 48 - 120Hz | 48 - 120Hz | 48 - 120Hz | |||||||||||||||||
| 102 MHz max | 102 MHz max | 102 MHz max | 102 MHz max | |||||||||||||||||
| 390W | 390W | 390W | 390W | |||||||||||||||||
| 100V - 240V | 100V - 240V | 100V - 240V | 100V - 240V | |||||||||||||||||
| B | B | B | B | |||||||||||||||||
| Out of Production | Out of Production | Out of Production | Out of Production | |||||||||||||||||
| Oct 2002 | Oct 2002 | Jan 2003 | Oct 2002 | |||||||||||||||||
| Aug 2004 | May 2006 | Sep 2003 | Feb 2004 | |||||||||||||||||
| Memory Card Reader |
Memory Card Reader Wired Networking Wireless Networking |
Memory Card Reader Wired Networking Wireless Networking |
Memory Card Reader |
|||||||||||||||||
| Optional wired and wireless networking with NEC's ImageXpress, economy mode lamp. | Optional wired and wireless networking with NEC's ImageXpress. | Designed for rear projection applications. Optional wired and wireless networking with NEC's ImageXpress, economy mode lamp. | ||||||||||||||||||
| ** this item is either not applicable, unpublished, or unknown | ||||||||||||||||||||











