| Product Comparison |
|
|
||||||||
![]() ![]() ![]() ![]() ![]() |
** | |||||||||
| $5,799 | $795 | |||||||||
| $5,799 | $4,265 | |||||||||
| 3 Years | 2 Years | |||||||||
| 2200 ANSI | 1600 ANSI | |||||||||
| 400:1 | 400:1 | |||||||||
| 2.0W Mono | 1.0W Mono | |||||||||
| ** | 35.0 dB | |||||||||
| 8.8 lbs | 9.0 lbs | |||||||||
| 4.6 x 9.6 x 13.3 | 3.8 x 11.7 x 12.3 | |||||||||
| 720p, 1080i | 720p, 1080i | |||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
| No | No | |||||||||
![]() |
![]() |
|||||||||
5.2 - 29.9 ![]() |
9.6 - 25.6 ![]() |
|||||||||
| 40.0 - 300.0 | 60.0 - 200.0 | |||||||||
| Manual, 1.30:1 | Manual, 1.25:1 | |||||||||
![]() |
![]() |
|||||||||
| Manual | Manual | |||||||||
![]() |
![]() |
|||||||||
| Horiz + Vert | Vertical | |||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
| 220W UHM | 165W UHM | |||||||||
| 2000 hours | 2000 hours | |||||||||
| 1 | 1 | |||||||||
| 1024x768 | 1024x768 | |||||||||
| 1600x1200 | 1600x1200 | |||||||||
| 4:3 (XGA) | 4:3 (XGA) | |||||||||
| 0.9" 3 LCD | 0.9" 3 LCD | |||||||||
| 31.0 - 91.0kHz | 15.0 - 93.0kHz | |||||||||
| 50 - 85Hz | 50 - 85Hz | |||||||||
| ** | ** | |||||||||
| 300W | 240W | |||||||||
| 100V - 240V | 100V - 240V | |||||||||
| B | A | |||||||||
| Out of Production | Out of Production | |||||||||
| Jul 2002 | Sep 2002 | |||||||||
| Aug 2003 | Jun 2003 | |||||||||
| Memory Card Reader Wireless Networking |
Document Camera Wireless Networking |
|||||||||
| Wireless LCD projector, SD memory card slot | Integrated with Wi-Fi (IEEE 802.11b) functionality. Wireless PC LAN card is shipped with the projector. Economy mode lamp allows 25% reduction in light output resulting in a 25% increase in lamp life and a 9% noise reduction. | |||||||||
| ** this item is either not applicable, unpublished, or unknown | ||||||||||











