| Product Comparison |
|
|
||||||||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|||||||||
| $2,521 | $850 | |||||||||
| $4,249 | $3,995 | |||||||||
| 2 Years | 3 Years | |||||||||
| 3200 ANSI | 2100 ANSI | |||||||||
| 800:1 | 1600:1 | |||||||||
| 5.0W+ 5.0W | 1.0W Mono | |||||||||
| 39.0 dB | 32.0 dB | |||||||||
| 13.0 lbs | 6.4 lbs | |||||||||
| 4.5 x 13.2 x 12.7 | 4.7 x 10.2 x 11.8 | |||||||||
| 720p, 1080i, 1080p/60 | 1080i, 720p | |||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
| DVI-D | No | |||||||||
![]() |
![]() |
|||||||||
9.8 - 35.8 ![]() |
8.0 - 66.0 ![]() |
|||||||||
| 72.0 - 350.0 | 50.1 - 494.6 | |||||||||
| Powered, 1.35:1 | Manual, 1.20:1 | |||||||||
![]() |
![]() |
|||||||||
| Powered | Manual | |||||||||
![]() |
![]() |
|||||||||
| Horiz + Vert | Horiz + Vert | |||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
| 275W NSH | ** | |||||||||
| 2000 hours | ** | |||||||||
| 1 | 1 | |||||||||
| 1024x768 | 1024x768 | |||||||||
| 1600x1200 | 1600x1200 | |||||||||
| 4:3 (XGA) | 4:3 (XGA) | |||||||||
| 1.0" 3 LCD | 0.7" DLP(1) | |||||||||
| 15.0 - 100.0kHz | 15.0 - 100.0kHz | |||||||||
| 48 - 120Hz | 50 - 120Hz | |||||||||
| 102 MHz max | 135 MHz max | |||||||||
| 390W | 280W | |||||||||
| 100V - 240V | 100V - 240V | |||||||||
| B | B | |||||||||
| Out of Production | Out of Production | |||||||||
| Oct 2002 | Sep 2002 | |||||||||
| May 2006 | Jan 2004 | |||||||||
| Memory Card Reader Wired Networking Wireless Networking |
Wireless Networking |
|||||||||
| Optional wired and wireless networking with NEC's ImageXpress. | Wired & wireless LAN, security features, includes 1 year InstaCare service program. Contrast ratio increased from 1300:1 to 1600:1 as of 11/2002 production. | |||||||||
| ** this item is either not applicable, unpublished, or unknown | ||||||||||










