| Product Comparison |
|
|
||||||||
![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
|||||||||
| $1,140 | $2,252 | |||||||||
| $2,695 | $3,495 | |||||||||
| 2 Years | 2 Years | |||||||||
| 2000 ANSI | 2800 ANSI | |||||||||
| 600:1 | 800:1 | |||||||||
| 1.0W Mono | 5.0W+ 5.0W | |||||||||
| 32.0 dB | 39.0 dB | |||||||||
| 6.5 lbs | 13.0 lbs | |||||||||
| 11.8 x 10.2 x 4.7 | 4.5 x 13.2 x 12.7 | |||||||||
| 1080i, 720p | 1080p/60, 1080i, 720p | |||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
| No | DVI-D | |||||||||
![]() |
![]() |
|||||||||
13.3 - 68.7 ![]() |
8.1 - 51.2 ![]() |
|||||||||
| 80.0 - 500.0 | 60.0 - 500.0 | |||||||||
| Manual, 1.25:1 | Powered, 1.35:1 | |||||||||
![]() |
![]() |
|||||||||
| Manual | Powered | |||||||||
![]() |
![]() |
|||||||||
| Horiz + Vert | Horiz + Vert | |||||||||
![]() |
![]() |
|||||||||
![]() |
![]() |
|||||||||
| 220W NSH | 275W NSH | |||||||||
| 1500 hours | 2000 hours | |||||||||
| 1 | 1 | |||||||||
| 800x600 | 800x600 | |||||||||
| 1600x1200 | 1600x1200 | |||||||||
| 4:3 (SVGA) | 4:3 (SVGA) | |||||||||
| 0.7" DLP(1) | 1.0" 3 LCD | |||||||||
| 15.0 - 100.0kHz | 15.0 - 100.0kHz | |||||||||
| 50 - 120Hz | 48 - 120Hz | |||||||||
| 135 MHz max | 102 MHz max | |||||||||
| 280W | 390W | |||||||||
| 100V - 240V | 100V - 240V | |||||||||
| B | B | |||||||||
| Out of Production | Out of Production | |||||||||
| Nov 2002 | Jan 2003 | |||||||||
| Jul 2004 | Sep 2003 | |||||||||
| Wired Networking Wireless Networking |
Memory Card Reader Wired Networking Wireless Networking |
|||||||||
| Wired & wireless LAN capable, security features, 1 year InstaCare service program. Sealed optics, carrying case. Contrast ratio increased from 500:1 to 600:1 as of 11/2002 production. | ||||||||||
| ** this item is either not applicable, unpublished, or unknown | ||||||||||











