<?xml version="1.0" encoding="us-ascii" ?>
<rss version="2.0">
	<channel>
		<title>ProjectorCentral - Projector Reviews</title>
		<link>http://www.projectorcentral.com/projector-reviews.cfm</link>
		<description>Projector Reviews</description>
		<lastBuildDate>Sat, 04 Jul 2009 03:00:00 PDT</lastBuildDate>
		<image>
			<title>ProjectorCentral</title>
			<url>http://www.projectorcentral.com/images/projectorcentral_logo_rss.gif</url>
			<link>http://www.projectorcentral.com</link>
		</image>
		<copyright>Copyright 2009 ProjectorCentral.com. All Rights Reserved.</copyright>
		<ttl>1440</ttl>
		<language>en-us</language>

		<item>
			<title>Toshiba TLP-X150U XGA LCD Classroom Projector</title>
			<link>http://www.projectorcentral.com/toshiba_tlpx150u_classroom_projector_review.htm</link>
			<description>The X150&apos;s real strengths are in color accuracy and image clarity and sharpness.These two areas make it a great choice for several groups. Administrators can use it to give presentations to their staff. Teachers of art and science can find myriad uses in the classroom. The X150 is a good fit in any classroom where image quality is more important than feature set, and it makes a great companion to any administrator. And, at street prices under $750, it is not prohibitively expensive.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Wed, 24 Jun 2009 03:00:00 PDT</pubDate>
			<published>Wed, 24 Jun 2009 03:00:00 PDT</published>
			<test_id>1001</test_id>
	
			<manufacturer>Toshiba DPD</manufacturer>
			<product_name>Toshiba DPD TLP-X150U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4586</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Optoma HD8200 Home Theater Projector Review</title>
			<link>http://www.projectorcentral.com/optoma_hd8200_projector_review.htm</link>
			<description>The Optoma HD8200 follows in the footsteps of the venerable HD80, which was one of the finest 1080p DLP projectors under $10,000 during its time. It had great ANSI contrast at 515:1 and superb color performance. Now, the HD8200 takes the HD80&apos;s impressive legacy and beats it, reaching an impressive 582:1 ANSI contrast.
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Wed, 24 Jun 2009 03:00:00 PDT</pubDate>
			<published>Wed, 24 Jun 2009 03:00:00 PDT</published>
			<test_id>952</test_id>
	
			<manufacturer>Optoma</manufacturer>
			<product_name>Optoma HD8200</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4677</image_url>
		
			<score>4.25</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>BenQ MP522ST DLP XGA Short-Throw Classroom Projector</title>
			<link>http://www.projectorcentral.com/benq_mp522st_classroom_projector_review.htm</link>
			<description>The BenQ MP522ST has a lot going for it - it is bright, sharp, and able to put a big picture on screen from a short distance. However, it also has its flaws - the remote control is missing some key features and connectivity could be far better than it is. The missing features aren&apos;t things that everyone would use, and as such the BenQ MP522ST may be just perfect for your classroom. Be aware of what the projector is and isn&apos;t capable of, and make a smart purchase - and maybe you&apos;ll find that the MP522ST is right for you. Look for this one at street prices under $800.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Wed, 17 Jun 2009 03:00:00 PDT</pubDate>
			<published>Wed, 17 Jun 2009 03:00:00 PDT</published>
			<test_id>997</test_id>
	
			<manufacturer>BenQ</manufacturer>
			<product_name>BenQ MP522ST</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4486</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Mitsubishi XD250U Portable DLP Classroom Projector</title>
			<link>http://www.projectorcentral.com/mitsubishi_xd250u_classroom_projector_review.htm</link>
			<description>Mitsubishi&apos;s XD250U, their brand-new DLP XGA classroom projector, can be summed up in one word: more. It has more lumens, so you can light up a larger screen or leave more room lights running. It has more ports, so you can connect all of your sources more easily. It has a 6,000 hour lamp life, for more presentations before you need to perform maintenance. And it has a ten-watt speaker, for more pure sound power. The only thing that&apos;s &quot;less&quot; is the price, at only $899.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Wed, 17 Jun 2009 03:00:00 PDT</pubDate>
			<published>Wed, 17 Jun 2009 03:00:00 PDT</published>
			<test_id>1000</test_id>
	
			<manufacturer>Mitsubishi</manufacturer>
			<product_name>Mitsubishi XD250U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4904</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Casio XJ-S32 XGA DLP Super Slim Classroom Projector</title>
			<link>http://www.projectorcentral.com/casio_xjs32_classroom_projector_review.htm</link>
			<description>While other manufacturers of portable projectors tend to focus on length and width, Casio focuses on depth. Their XJ-S32, a 2300-lumen XGA projector, is only 1.7 inches tall and weighs four pounds. Its unique portability makes it easy to stuff in a briefcase or laptop bag. For an educator or administrator on the move, this portability is priceless. With a 2.0:1 zoom lens and three-year warranty, there is a lot to like about Casio&apos;s slim portable - not the least of which is its $799 price.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Fri, 12 Jun 2009 03:00:00 PDT</pubDate>
			<published>Fri, 12 Jun 2009 03:00:00 PDT</published>
			<test_id>993</test_id>
	
			<manufacturer>Casio</manufacturer>
			<product_name>Casio XJ-S32</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4318</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Viewsonic PJD5351 DLP XGA Short-Throw Classroom Projector</title>
			<link>http://www.projectorcentral.com/viewsonic_pjd5351_classroom_projector_review.htm</link>
			<description>The Viewsonic PJD5351 is a powerful little package for the classroom. Pushing 2500 lumens, this short-throw XGA projector is a perfect companion to a laptop and a rolling cart. With a low upfront cost and minimal maintenance, the PJD5351 is an affordable option for schools - and its easy portability means it can be used in multiple classrooms over the course of the day, maximizing value. With strong multi-purpose capability, the PJD5351 is a superb option for educators.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Tue, 02 Jun 2009 03:00:00 PDT</pubDate>
			<published>Tue, 02 Jun 2009 03:00:00 PDT</published>
			<test_id>990</test_id>
	
			<manufacturer>ViewSonic</manufacturer>
			<product_name>ViewSonic PJD5351</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4838</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Epson Home Cinema 700 Home Entertainment/Crossover projector</title>
			<link>http://www.projectorcentral.com/epson_cinema_700_review.htm</link>
			<description>Epson&apos;s Home Cinema 700 is a hybrid - it contains some of the best features of mobile presentation projectors as well as some great home entertainment capability. No matter what you use the projector for, you will be treated to a bright, vibrant, high-contrast image that is sure to do your source material justice. Several innovative options like the SD card reader and USB ports make projection a snap, even without a VGA cable or even without a computer. An auto iris and HDMI port make it a great choice for home entertainment, especially with a video game console. All in all, the Epson Home Cinema 700 attempts to do two things at once -- and actually succeeds. Look for this one at street prices around $799.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Tue, 02 Jun 2009 03:00:00 PDT</pubDate>
			<published>Tue, 02 Jun 2009 03:00:00 PDT</published>
			<test_id>996</test_id>
	
			<manufacturer>Epson</manufacturer>
			<product_name>Epson PowerLite Home Cinema 700</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4499</image_url>
		
			<score>4.6</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Vivitek D935VX Classroom Projector</title>
			<link>http://www.projectorcentral.com/vivitek_D935VX_classroom_projector_review.htm</link>
			<description>Vivitek&apos;s recently released D935VX is a 3000-lumen DLP XGA projector. While it is a powerful addition to any classroom, its high brightness and moderately long throw lens make it especially well suited to large classrooms or small lecture halls. Exceptional performance with data and graphics, coupled with solid video quality, make the D935VX a steal at street prices under $800.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Wed, 27 May 2009 03:00:00 PDT</pubDate>
			<published>Wed, 27 May 2009 03:00:00 PDT</published>
			<test_id>994</test_id>
	
			<manufacturer>Vivitek</manufacturer>
			<product_name>Vivitek D935VX</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4732</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Optoma EX525ST Short-Throw Classroom Projector</title>
			<link>http://www.projectorcentral.com/optoma_ex525st_classroom_projector_review.htm</link>
			<description>Optoma&apos;s EX525ST is their first short-throw projector, and they took the time to get it right. This projector is geared for the K-12 classroom market, with several features that make it ideal for the classroom - among them a password lock that engages automatically if the projector sits idle for too long, a control panel lockout, and an 8-watt speaker that provides plenty of sound. With street prices below $1100, the EX525ST is a great choice for cramped classrooms.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Mon, 18 May 2009 03:00:00 PDT</pubDate>
			<published>Mon, 18 May 2009 03:00:00 PDT</published>
			<test_id>971</test_id>
	
			<manufacturer>Optoma</manufacturer>
			<product_name>Optoma EX525ST</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4583</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>InFocus IN3108 Widescreen Classroom Projector</title>
			<link>http://www.projectorcentral.com/infocus_in3108_classroom_projector_review.htm</link>
			<description>InFocus&apos;s IN3108 is a 3500-lumen, 7-pound WXGA DLP projector that doesn&apos;t have a lot of surprises. It is a good, solid, dependable projector that creates a balanced image. The extra features are a little on the sparse side, and some traditional favorites are missing - like wired networking and mouse control for the attached computer. However, it also picks up some new features, like an HDMI port for video and a DisplayLink connection for easy, quick startups. For the educator who cares about image quality above all else, the IN3108 is a solid performer.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Mon, 11 May 2009 03:00:00 PDT</pubDate>
			<published>Mon, 11 May 2009 03:00:00 PDT</published>
			<test_id>986</test_id>
	
			<manufacturer>InFocus</manufacturer>
			<product_name>InFocus IN3108</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4727</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>InFocus IN1102 Mobile Presentation Projector</title>
			<link>http://www.projectorcentral.com/infocus_in1102_review.htm</link>
			<description>InFocus has created a nifty little projector, the InFocus Work Big IN1102, and designed it to include features with a traveling presenter in mind.  Think about it - what do traveling presenters need? Portability, brightness, and ease of use.  The IN1102 meets all of these needs. Its well-conceived design shows attentiveness to the needs of the mobile user. The IN1102 is an excellent example of a product whose form and function is perfectly tailored to its intended use. 

</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Fri, 08 May 2009 03:00:00 PDT</pubDate>
			<published>Fri, 08 May 2009 03:00:00 PDT</published>
			<test_id>985</test_id>
	
			<manufacturer>InFocus</manufacturer>
			<product_name>InFocus IN1102</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4260</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Sharp Z15000 Home Theater Projector</title>
			<link>http://www.projectorcentral.com/sharp_z15000_projector_review.htm</link>
			<description>For fans of DLP technology who have been waiting for prices on a very high contrast 1080p DLP projector to drop to street prices below $2,500, the wait is over. The newly released SharpVision XV-Z15000 is Sharp&apos;s most aggressively priced 1080p home theater projector to date. With a contrast rating of 30,000:1, it is one of the highest contrast DLP products to come to market. And it has some unique portability that is not found on any of the competing 1080p models in its price class.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Wed, 29 Apr 2009 03:00:00 PDT</pubDate>
			<published>Wed, 29 Apr 2009 03:00:00 PDT</published>
			<test_id>976</test_id>
	
			<manufacturer>SharpVision</manufacturer>
			<product_name>SharpVision XV-Z15000</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4676</image_url>
		
			<score>3.775</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Mitsubishi XD221U Portable DLP Education Projector</title>
			<link>http://www.projectorcentral.com/mitsubishi_xd221u_education_projector_review.htm</link>
			<description>Normally, people think of projectors as tools which help them to be more effective visually. The XD221U is one of the first that can give instructors serious help in the audio department, too. With the XD221U&apos;s sound-mixing capabilities, instructors can be easily heard over any other content being used, leading to more effective lessons and fewer confused students. Of course, it is an outstanding projector in other areas, too - such as its exceptional lamp life and otherwise-nonexistent maintenance requirements. The XD221U is brand new, but can be found for less than $800, making it a great bargain. If it sounds like it would fit your needs, give this projector some serious consideration.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Fri, 24 Apr 2009 03:00:00 PDT</pubDate>
			<published>Fri, 24 Apr 2009 03:00:00 PDT</published>
			<test_id>968</test_id>
	
			<manufacturer>Mitsubishi</manufacturer>
			<product_name>Mitsubishi XD221U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4772</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Hitachi CP-X2010N LCD XGA Education Projector Review</title>
			<link>http://www.projectorcentral.com/hitachi_cpx2010n_review.htm</link>
			<description>The Hitachi CP-X2010N has almost everything you could want in an education projector. It is small enough to be used on a rolling cart, but powerful enough to light up a screen without turning all the room lights off. It has a quiet fan, but a loud speaker. It is portable, but theft-resistant. It can be used on a dedicated screen or a repurposed blackboard. It is, in short, a well-rounded projector that can be adapted to a myriad of classroom applications, and its low price and long lamp life make it a smart choice for schools trying to keep costs low. The CP-X2010N earns a place among our Highly Rated projectors for its combination of dynamite performance and low price.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Tue, 14 Apr 2009 03:00:00 PDT</pubDate>
			<published>Tue, 14 Apr 2009 03:00:00 PDT</published>
			<test_id>966</test_id>
	
			<manufacturer>Hitachi</manufacturer>
			<product_name>Hitachi CP-X2010N</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4847</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>LG HS102G Pocket Projector Review</title>
			<link>http://www.projectorcentral.com/LG_HS102G_Pocket_Projector_Review.htm</link>
			<description>The LG HS102G met my expectations. Designed for small audiences, it serves its purpose well delivering quality images and enough features to make showing photos and videos or presenting a breeze.  The low power mode provides a quieter fan with an inconsequential loss of brightness and the LED light source delivers 30,000 hours of usage.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Tue, 14 Apr 2009 03:00:00 PDT</pubDate>
			<published>Tue, 14 Apr 2009 03:00:00 PDT</published>
			<test_id>962</test_id>
	
			<manufacturer>LG Electronics</manufacturer>
			<product_name>LG Electronics HS102G</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4760</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Epson Home Cinema 6100 Review</title>
			<link>http://www.projectorcentral.com/epson_6100_home_theater_projector_review.htm</link>
			<description>The Epson Home Cinema 6100 is Epson&apos;s new entry level 1080p home theater projector. Currently selling around $1800 with a mail in rebate, it is one of the least expensive 1080p models currently on the market. It is also one of the brightest. It is rated at 1800 lumens, but we actually measured 1,864 lumens in its brightest configuration. That is a tremendous amount of light. It makes the 6100 well-suited to living room and ambient light conditions in the home, and it should have great appeal to owners and managers of sports bars. Generally, people who are buying budget projectors such as this one are not investing a big chunk of cash to prepare a dedicated, darkened theater room. So the abundance of light that the 6100 can deliver will come in very handy for many of its users.

</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Mon, 30 Mar 2009 03:00:00 PDT</pubDate>
			<published>Mon, 30 Mar 2009 03:00:00 PDT</published>
			<test_id>955</test_id>
	
			<manufacturer>Epson</manufacturer>
			<product_name>Epson PowerLite Home Cinema 6100</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4496</image_url>
		
			<score>4.25</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Eiki LC-XD25 Projector Review</title>
			<link>http://www.projectorcentral.com/Eiki_LC-XD25_Projector_Review.htm</link>
			<description>The Eiki LC-XD25 is a bright, lightweight, native XGA projector. It easily connects to Mac, PCs and other video sources.  It will serve well in a typical K-12 classroom application with or without a screen. Its design is definitely &quot;old school&quot; but its brightness level makes it desirable for school applications.</description>
			<category>Conference Room Projectors</category>
			<ext_maincat_name>Conference Room Projectors</ext_maincat_name>
			<pubDate>Fri, 27 Mar 2009 03:00:00 PDT</pubDate>
			<published>Fri, 27 Mar 2009 03:00:00 PDT</published>
			<test_id>951</test_id>
	
			<manufacturer>EIKI</manufacturer>
			<product_name>EIKI LC-XD25</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4699</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>JVC DLA-RS10 and RS20 Home Theater Projector Review</title>
			<link>http://www.projectorcentral.com/jvc_dla_rs10_rs20_review.htm</link>
			<description>The JVC DLA-RS10 and DLA-RS20 are JVC&apos;s newest models in a long line of D-ILA based home theater projectors. D-ILA, or Direct-drive Image Light Amplifier, is JVC&apos;s proprietary version of LCOS microdisplay technology.  JVC&apos;s D-ILA home theater projectors have always had excellent picture quality. But those who remember back a few years will recall that contrast on those earlier units was modest by competitive standards, casework was boxy and bulky, fan noise was exceptionally high, and lamp replacement costs were extreme. 
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Mon, 16 Mar 2009 03:00:00 PDT</pubDate>
			<published>Mon, 16 Mar 2009 03:00:00 PDT</published>
			<test_id>947</test_id>
	
			<manufacturer>JVC</manufacturer>
			<product_name>JVC DLA-RS10</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4502</image_url>
		
			<score>4.525</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Sharp XG-P560W Large Venue Projector Review</title>
			<link>http://www.projectorcentral.com/sharp_xgp560w_projector_review.htm</link>
			<description>Sharp&apos;s new XG-P560W is a 5200 lumen, 58 pound WXGA projector that uses a three-chip DLP light engine and a dual lamp system. With several useful lamp control options, great connectivity, and a stellar warranty, the P560W is a great new option in the world of fixed-installation, large venue projectors. It is available now for prices under $12K.</description>
			<category>Large Venue Projectors</category>
			<ext_maincat_name>Large Venue Projectors</ext_maincat_name>
			<pubDate>Wed, 04 Mar 2009 03:00:00 PDT</pubDate>
			<published>Wed, 04 Mar 2009 03:00:00 PDT</published>
			<test_id>943</test_id>
	
			<manufacturer>Sharp XG Series</manufacturer>
			<product_name>Sharp XG Series XG-P560W</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4229</image_url>
		
			<score>4.675</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Optoma Pico PK-101 DLP Projector Review</title>
			<link>http://www.projectorcentral.com/Optoma_Pico_PK-101_DLP_Projector_Review.htm</link>
			<description>Outside of improved brightness and resolution, I wasn&apos;t sure how pico projectors could differentiate themselves from one another, but the Optoma Pico PK-101 DLP Projector found its niche.  It&apos;s great for projecting photos or video from anything you can connect to it via composite video and does a very good job of rendering color.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Tue, 03 Mar 2009 03:00:00 PDT</pubDate>
			<published>Tue, 03 Mar 2009 03:00:00 PDT</published>
			<test_id>944</test_id>
	
			<manufacturer>Optoma</manufacturer>
			<product_name>Optoma Pico PK-101</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4662</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>3M MPro110 Pico Projector</title>
			<link>http://www.projectorcentral.com/3M_MPro110_Pico_Projector_Review.htm</link>
			<description>The new ultra small &lt;A HREF=&quot;new-pico-projectors.htm&quot;&gt;pico projectors&lt;/A&gt; on the market represent a big step toward small projectors suitable for presentations, video, photos, and gaming.  Their pocket size makes them highly portable and lets you project onto anything that&apos;s available.  The 3M MPro110 is an example of this new breed. </description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Thu, 26 Feb 2009 03:00:00 PDT</pubDate>
			<published>Thu, 26 Feb 2009 03:00:00 PDT</published>
			<test_id>938</test_id>
	
			<manufacturer>3M</manufacturer>
			<product_name>3M MPro110</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4572</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Epson 6500UB and 7500 UB Projector Review</title>
			<link>http://www.projectorcentral.com/epson_6500ub_7500_ub.htm</link>
			<description>The Epson Home Cinema 6500UB and Pro Cinema 7500UB are the company&apos;s latest high performance home theater projectors. Unveiled at the CEDIA show last September, they commenced shipments around the end of the year. If one needed to describe what they are all about in one sentence it would be this: They are very bright, and very high in contrast. Actually, they are among the brightest home theater projectors we&apos;ve ever seen. They are not without a few flaws, but as image quality goes, they are very impressive indeed.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Wed, 25 Feb 2009 03:00:00 PDT</pubDate>
			<published>Wed, 25 Feb 2009 03:00:00 PDT</published>
			<test_id>930</test_id>
	
			<manufacturer>Epson</manufacturer>
			<product_name>Epson PowerLite Home Cinema 6500 UB</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4498</image_url>
		
			<score>4.525</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Aiptek PocketCinema V10 Pico Projector</title>
			<link>http://www.projectorcentral.com/Aiptek_PocketCinema_V10_Pico_Projector_Review.htm</link>
			<description>As a portable presentation tool and cinema projector, the Aiptek PocketCinema V10 has all of the right inputs and comes with the accessories needed to take your presentation on the road or watch a movie.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Sun, 22 Feb 2009 03:00:00 PDT</pubDate>
			<published>Sun, 22 Feb 2009 03:00:00 PDT</published>
			<test_id>928</test_id>
	
			<manufacturer>Aiptek</manufacturer>
			<product_name>Aiptek PocketCinema V10</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4693</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Aiptek PocketCinema T10 Pico Projector</title>
			<link>http://www.projectorcentral.com/Aiptek_PocketCinema_T10_Pico_Projector_Review.htm</link>
			<description>Unlike the Aiptek V10, the Aiptek T10 was designed for movies making its 640 x 360 resolution display suitable for widescreen viewing.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Sun, 22 Feb 2009 03:00:00 PDT</pubDate>
			<published>Sun, 22 Feb 2009 03:00:00 PDT</published>
			<test_id>929</test_id>
	
			<manufacturer>Aiptek</manufacturer>
			<product_name>Aiptek PocketCinema T10</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4756</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Toshiba TDP-F10U Pocket Projector</title>
			<link>http://www.projectorcentral.com/Toshiba_TDP-F10U_Pocket_Projector_Review.htm</link>
			<description>The TDP-F10 is ideal for a traveling presenter who wants a projector that is simple to setup and offers a reliable light source. With the SD-card reader and remote, you can leave your laptop at home.  It would also fit nicely in a small conference room because it&apos;s bright enough to display your information and quiet enough to not notice it.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Tue, 17 Feb 2009 03:00:00 PDT</pubDate>
			<published>Tue, 17 Feb 2009 03:00:00 PDT</published>
			<test_id>927</test_id>
	
			<manufacturer>Toshiba DPD</manufacturer>
			<product_name>Toshiba DPD TDP-F10U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4680</image_url>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Sanyo PLC-XTC50L 5000 Lumen Installation Projector</title>
			<link>http://www.projectorcentral.com/sanyo_xtc50l_projector_review.htm</link>
			<description>Sanyo is now shipping the PLC-XTC50L, an all new XGA resolution 5000-lumen installation projector. With some unique features that reduce maintenance costs, it makes products of its type more user friendly than ever before. At 32 lbs, it is somewhat larger and heavier than many other 5000-lumen products on the market. However, several advantages accrue from its size. First, it is remarkably quiet for a 5000-lumen light cannon. But perhaps more importantly, the larger form factor houses a robust light engine with a unique dual-lamp design that offers flexibility and ensures continued seamless operation. 
</description>
			<category>Conference Room Projectors</category>
			<ext_maincat_name>Conference Room Projectors</ext_maincat_name>
			<pubDate>Fri, 13 Feb 2009 03:00:00 PDT</pubDate>
			<published>Fri, 13 Feb 2009 03:00:00 PDT</published>
			<test_id>911</test_id>
	
			<manufacturer>Sanyo</manufacturer>
			<product_name>Sanyo PLC-XTC50L</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4717</image_url>
		
			<score>4.75</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Canon REALiS WUX10 WUXGA LCoS Projector</title>
			<link>http://www.projectorcentral.com/canon_wux10_review.htm</link>
			<description>Canon&apos;s WUX10 is a fine example of a high-resolution presentation projector. It is an easily portable, super high resolution projector that can handle almost any signal you throw in its direction without breaking a sweat. If you want to give your presentations a little extra detail, or take your photography display to the next level, give the WUX10 a good, hard look.</description>
			<category>Conference Room Projectors</category>
			<ext_maincat_name>Conference Room Projectors</ext_maincat_name>
			<pubDate>Wed, 04 Feb 2009 03:00:00 PDT</pubDate>
			<published>Wed, 04 Feb 2009 03:00:00 PDT</published>
			<test_id>851</test_id>
	
			<manufacturer>Canon</manufacturer>
			<product_name>Canon REALiS WUX10</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4297</image_url>
		
			<score>4.425</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Sanyo PLV-Z3000 Projector Review</title>
			<link>http://www.projectorcentral.com/sanyo_z3000_projector_review.htm</link>
			<description>Sanyo has just begun to ship their latest high performance 1080p home theater projector, the PLV-Z3000. Not only does this projector offer improved contrast over last year&apos;s popular Z2000, but the big news is that it is the first home theater projector under $10,000 to offer 5:5 pulldown. What&apos;s the benefit of 5:5 pulldown, you ask? Well, 5:5 pulldown is a way to eliminate judder that is a by-product of the 3:2 pulldown conversion required to convert 24 fps film to 30 fps video. This occurs in the NTSC world of 60 Hz power, and is not relevant to those living in countries using PAL or SECAM.
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Thu, 11 Dec 2008 03:00:00 PDT</pubDate>
			<published>Thu, 11 Dec 2008 03:00:00 PDT</published>
			<test_id>817</test_id>
	
			<manufacturer>Sanyo</manufacturer>
			<product_name>Sanyo PLV-Z3000</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4523</image_url>
		
			<score>4.675</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Optoma HD806 Projector Review</title>
			<link>http://www.projectorcentral.com/optoma_hd806_projector_review.htm</link>
			<description>The Optoma HD806 is the newest of Optoma&apos;s family of DLP 1080p projectors. From the outside, the HD806 looks identical to the HD80, released in July of 2007. We reviewed it at that time and we were extremely enthused with it, eventually giving it an Editor&apos;s Choice Award. The HD80 was quickly followed by the HD8000, which is basically the same projector with some additional calibration features, and it is sold through the CEDIA channel rather than via internet resellers. </description>
			<category>Home Theater Projectors</category>
