<?xml version="1.0" encoding="us-ascii" ?>
<rss version="2.0">
	<channel>
		<title>ProjectorCentral - Projector Reviews</title>
		<link>http://www.projectorcentral.com/projector-reviews.cfm</link>
		<description>Projector Reviews</description>
		<lastBuildDate>Sat, 17 May 2008 03:00:00 PDT</lastBuildDate>
		<image>
			<title>ProjectorCentral</title>
			<url>http://www.projectorcentral.com/images/projectorcentral_logo_rss.gif</url>
			<link>http://www.projectorcentral.com</link>
		</image>
		<copyright>Copyright 2008 ProjectorCentral.com. All Rights Reserved.</copyright>
		<ttl>1440</ttl>
		<language>en-us</language>

		<item>
			<title>Review: Viewsonic Pro8100 1080p LCD Projector</title>
			<link>http://www.projectorcentral.com/viewsonic_pro8100.htm</link>
			<description>The Pro8100 is a solid projector and a good first effort from Viewsonic. High lumen output and solid color performance make it a competent performer for HDTV and video games, while quiet operation and good connectivity make it easier to use. Contrast can be a little shaky, and it struggles to compete against the slightly more expensive InFocus IN83, but overall it turns in a solid performance.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 16 May 2008 03:00:00 PDT</pubDate>
			<published>Fri, 16 May 2008 03:00:00 PDT</published>
			<test_id>762</test_id>
	
			<manufacturer>ViewSonic</manufacturer>
			<product_name>ViewSonic Pro8100</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4058</image_url>
		
			<score>3.5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Home Theater Projection Screens Under $500</title>
			<link>http://www.projectorcentral.com/projection_screens_review.htm</link>
			<description>A lot of attention is given each year to new projectors, all of which promise to be the best, or the brightest, or the most fully-featured. Rarely if ever do we pay attention to projection screens. Screens are the other half of the projection experience. They take the image from your projector and give it a surface to reflect against. A screen can be as simple as a white wall, or as elaborate as a custom made Stewart Filmscreen costing several thousand dollars. However, if that is too rich for your blood, or you&apos;re not ready to take that plunge just yet, there are less costly alternatives that can be excellent in their own right.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 02 May 2008 03:00:00 PDT</pubDate>
			<published>Fri, 02 May 2008 03:00:00 PDT</published>
			<test_id>761</test_id>
	
			<test_type>multi</test_type>
	
		</item>

		<item>
			<title>Review: BenQ W20000 DLP 1080p Home Theater Projector</title>
			<link>http://www.projectorcentral.com/benq_w20000_review.htm</link>
			<description>Last month&apos;s review of the BenQ W5000 made it clear that BenQ was back in the home theater projector game in a big way. This month, we bring you the BenQ W20000, a DLP 1080p powerhouse with spectacular contrast and true to life color. The W20000 has  a bright, vibrant picture coupled with razor sharp details and inky black levels. It is currently selling for $4,999.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 18 Apr 2008 03:00:00 PDT</pubDate>
			<published>Fri, 18 Apr 2008 03:00:00 PDT</published>
			<test_id>760</test_id>
	
			<manufacturer>BenQ</manufacturer>
			<product_name>BenQ W20000</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4060</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Optoma HD65 Home Theater Projector</title>
			<link>http://www.projectorcentral.com/optoma_hd65_review.htm</link>
			<description>Optoma has a history of making affordable home theater projectors that still pack a punch. In 2006, the Optoma HD70 made the dream of 720p home theater for $999 a reality. This year, the Optoma HD65 takes up the reins, and proves to be a powerful, worthwhile addition to Optoma&apos;s budget 720p line. This light, bright 720p projector is both portable and powerful, making it easy to use almost anywhere. The HD65 makes some improvements to the already solid performance of the HD70, and sells for $999.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 04 Apr 2008 03:00:00 PDT</pubDate>
			<published>Fri, 04 Apr 2008 03:00:00 PDT</published>
			<test_id>759</test_id>
	
			<manufacturer>Optoma</manufacturer>
			<product_name>Optoma HD65</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4023</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Sanyo PLC-XL50 Ultra-Short Throw Projector</title>
			<link>http://www.projectorcentral.com/sanyo_plc_xl50_review.htm</link>
			<description>Imagine being able to get a bright, vibrant, 80&quot; diagonal image from a projector placed only three inches from the screen. Imagine not having to place a projector on a conference table right in the middle of your audience, so they don&apos;t have that noise and heat in their faces. Imagine not having to worry about getting in the light path and casting shadows on your presentation, and never having to squint your eyes against the glare of the lamp. Well, this isn&apos;t just a dream. Sanyo has made it a reality, with the PLC-XL50. </description>
			<category>Conference Room Projectors</category>
			<ext_maincat_name>Conference Room Projectors</ext_maincat_name>
			<pubDate>Fri, 14 Mar 2008 03:00:00 PDT</pubDate>
			<published>Fri, 14 Mar 2008 03:00:00 PDT</published>
			<test_id>743</test_id>
	
			<manufacturer>Sanyo</manufacturer>
			<product_name>Sanyo PLC-XL50</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3767</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Sony BRAVIA VPL-VW40 Home Theater Projector Review</title>
			<link>http://www.projectorcentral.com/sony_vw40_review.htm</link>
			<description>Sony&apos;s newest home theater projector, the BRAVIA VPL-VW40, has a lot going for it. This 1080p projector uses Sony&apos;s SXRD technology (a version of LCOS), which has proven itself as a solid performer over the years. More important, it marks the first time an LCOS projector has broken the $3,000 price barrier. With superb contrast and a razor-sharp image, the VW40 is a great choice for dark room home theater.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 22 Feb 2008 03:00:00 PDT</pubDate>
			<published>Fri, 22 Feb 2008 03:00:00 PDT</published>
			<test_id>741</test_id>
	
			<manufacturer>Sony</manufacturer>
			<product_name>Sony BRAVIA VPL-VW40</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4070</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>BenQ W5000 Review </title>
			<link>http://www.projectorcentral.com/benq_w5000.htm</link>
			<description>The new BenQ W5000 home theater projector starts shipping this month. This 1080p resolution, single-chip DLP projector, delivers an extremely sharp, high contrast image. It is priced at $4,995, which is somewhat higher than a number of competitive 1080p projectors on the market at this time. However, it comes through with a dazzling picture that justifies the price.
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Wed, 20 Feb 2008 03:00:00 PDT</pubDate>
			<published>Wed, 20 Feb 2008 03:00:00 PDT</published>
			<test_id>739</test_id>
	
			<manufacturer>BenQ</manufacturer>
			<product_name>BenQ W5000</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=4059</image_url>
		
			<score>4.5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Canon REALiS SX7 High-Resolution Data/Video Projector</title>
			<link>http://www.projectorcentral.com/canon_realis_sx7_review.htm</link>
			<description>The last Canon SXGA+ projector we had the pleasure of viewing in our lab was the REALiS SX60 in June of 2006. Now the REALiS SX7 extends Canon&apos;s product line in this unique resolution format, which is 1400x1050-or high resolution 4:3. The SX7 has the honor of being the only 4,000 lumen SXGA+ projector under $10,000, and in fact it sells for street prices close to half that much. With a razor-sharp picture, superb color accuracy, an exceptionally bright image, and surprisingly good contrast, the Canon SX7 is a fine choice for photographers, medical educators, engineers, graphic designers, or anyone who requires the display of very high resolution 4:3 images. 

</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Wed, 06 Feb 2008 03:00:00 PDT</pubDate>
			<published>Wed, 06 Feb 2008 03:00:00 PDT</published>
			<test_id>732</test_id>
	
			<manufacturer>Canon</manufacturer>
			<product_name>Canon REALiS SX7</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3918</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: InFocus IN10 Micro-portable XGA projector</title>
			<link>http://www.projectorcentral.com/infocus_in10_review.htm</link>
			<description>In a market saturated with mobile presentation projectors, there are two ways to be noticed: get brighter, or get lighter. The InFocus IN10 is one of the lightest projectors on the market, weighing only 2.4 pounds. This compact light cannon is rated at 1800 ANSI lumens of brightness, and at the same time is one of the few projectors that truly deserves the title of micro-portable. In addition to its high lumen output, it features a long lamp life, and comparatively quiet operation. Thus the IN10 is an excellent choice for traveling presenters who want to carry a lot of power in the smallest and lightest package possible.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Tue, 29 Jan 2008 03:00:00 PDT</pubDate>
			<published>Tue, 29 Jan 2008 03:00:00 PDT</published>
			<test_id>713</test_id>
	
			<manufacturer>InFocus</manufacturer>
			<product_name>InFocus IN10</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3786</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Epson Cinema 1080 UB Review</title>
			<link>http://www.projectorcentral.com/epson_cinema_1080_ub_review.htm</link>
			<description>Epson home theater projectors have traditionally been good and dependable, but never quite leading edge in terms of price/performance. I&apos;ve always had the feeling that they were holding back a bit in the design and marketing of their own home theater projectors, perhaps so as not to undermine the wider distribution of LCD panels to their corporate clientele. If that was indeed Epson&apos;s thinking, that strategy appears to have changed with the recent release of the Pro Cinema 1080 UB, the Home Cinema 1080 UB, and the entry level Cinema 720. These three units are without question the most formidable competitors ever released by Epson in the home theater projector market, and they are right there on the leading edge of price/performance.
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 18 Jan 2008 03:00:00 PDT</pubDate>
			<published>Fri, 18 Jan 2008 03:00:00 PDT</published>
			<test_id>726</test_id>
	
			<manufacturer>Epson</manufacturer>
			<product_name>Epson PowerLite Pro Cinema 1080 UB</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3884</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Epson Home Cinema 720 Home Theater Projector</title>
			<link>http://www.projectorcentral.com/epson_cinema_720_home_theater_projector_review.htm</link>
			<description>For many years, Epson has been a manufacturer of solid, dependable home theater projectors that were good, but never quite on the cutting edge of price/performance. However, with the release of the new PowerLite Home Cinema 720, this tradition changes. The Cinema 720 is without a doubt their strongest 720p offering to-date. With a blazing 1600 ANSI lumens and 10,000:1 contrast, the Cinema 720 is a highly competitive projector in the 720p category, and an excellent value at only $1299.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 11 Jan 2008 03:00:00 PDT</pubDate>
			<published>Fri, 11 Jan 2008 03:00:00 PDT</published>
			<test_id>725</test_id>
	
			<manufacturer>Epson</manufacturer>
			<product_name>Epson PowerLite Home Cinema 720</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3952</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Mitsubishi HC4900</title>
			<link>http://www.projectorcentral.com/mitsubishi_hc4900_home_theater.htm</link>
			<description>One year ago, in October, 2006, Mitsubishi released the HC5000, which brought full 1080p resolution performance to market at a rock bottom price tag of just $4,495. It seems hard to believe looking back just a year later, but at the time it was the lowest priced 1080p projector on the market. Everything else was $4995 and higher. The HC5000 was not only low priced but it was a fully-loaded, high performance 1080p projector that, at the time, set a new price/performance benchmark in the industry. Last week Mitsubishi decided to continue the lead in price/performance by dropping the price of the HC4900 to just $1995 after a $500 rebate. Thus, Mitsubishi is officially the first vendor to break the $2,000 barrier with 1080p resolution projectors. The HC4900 is a slightly downscaled HC5000, but it retains almost all of the performance advantages of the HC5000. And at a mere $1995, it is one of the best values in the home theater projector market at this time.
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Tue, 18 Dec 2007 03:00:00 PDT</pubDate>
			<published>Tue, 18 Dec 2007 03:00:00 PDT</published>
			<test_id>714</test_id>
	
			<manufacturer>Mitsubishi</manufacturer>
			<product_name>Mitsubishi HC4900</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3757</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>JVC DLA-RS2 Review -- Outstanding achievement in home theater projectors</title>
			<link>http://www.projectorcentral.com/jvc_dla_rs2_home_theater_projector.htm</link>
			<description>Last March JVC started shipping the DLA-RS1, a 1080p projector featuring D-ILA technology (JVC&apos;s proprietary version of LCOS) with a high native contrast ratio of 15,000:1. This month, an updated edition of the DLA-RS1 comes to market, which is the DLA-RS2. JVC will continue to market both models at two different price points. The differences between the RS1 and RS2 can be summarized as follows:</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Tue, 11 Dec 2007 03:00:00 PDT</pubDate>
			<published>Tue, 11 Dec 2007 03:00:00 PDT</published>
			<test_id>711</test_id>
	
			<manufacturer>JVC</manufacturer>
			<product_name>JVC DLA-RS2</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3894</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>BenQ W500 Review --entry level 720p home theater projector</title>
			<link>http://www.projectorcentral.com/benq_w500_home_theater_projector.htm</link>
			<description>The W500 is the first BenQ home theater projector to use 3LCD technology; the company has traditionally produced single-chip DLP projectors for home theater. While there are some quirks - as expected with a first-generation product - the W500 is a good value at street prices around $1,000.
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 30 Nov 2007 03:00:00 PDT</pubDate>
			<published>Fri, 30 Nov 2007 03:00:00 PDT</published>
			<test_id>708</test_id>
	
			<manufacturer>BenQ</manufacturer>
			<product_name>BenQ W500</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3771</image_url>
		
			<score>4</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>InFocus Play Big IN82 -- Review of InFocus&apos; first 1080p home theater projector</title>
			<link>http://www.projectorcentral.com/infocus_in82_home_theater_projector.htm</link>
			<description>InFocus caught the attention of many at this year&apos;s CEDIA convention when they unveiled their first 1080p projector, the IN82. The Infocus Play Big IN82 is currently the brightest 1080p projector available under $10,000, which makes it a great option for very large screens (120&quot; diagonal and above) or ambient light use. It is sold through the CEDIA installer network, so it is not available on the Internet -  but can be had from your local CEDIA installation specialist for a cool $5500.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Thu, 15 Nov 2007 03:00:00 PDT</pubDate>
			<published>Thu, 15 Nov 2007 03:00:00 PDT</published>
			<test_id>706</test_id>
	
			<manufacturer>InFocus Home</manufacturer>
			<product_name>InFocus Home Play Big IN82</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3790</image_url>
		
			<score>3</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Panasonic AE2000 vs. Mitsubishi HC6000 -- Comparative Notes</title>
			<link>http://www.projectorcentral.com/mitsubishi_hc6000_panasonic_ae2000.htm</link>
			<description>&lt;p&gt;Two impressive 1080p projectors released this fall are the Mitsubishi HC6000 and the Panasonic PT-AE2000U.  Initially, the HC6000 was released with a contrast specification of 13,000:1. It was subsequently revised to 15,000:1. We wanted to see the final production unit side by side against the Panasonic AE2000, which has been edging several competing units in the 1080p field in terms of contrast. The following notes are the results of the test. </description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 09 Nov 2007 03:00:00 PDT</pubDate>
			<published>Fri, 09 Nov 2007 03:00:00 PDT</published>
			<test_id>707</test_id>
	
			<test_type>multi</test_type>
	
		</item>

		<item>
			<title>Shootout: Panasonic PT-AX200U Versus Sanyo PLV-Z5</title>
			<link>http://www.projectorcentral.com/panasonic_ax200_sanyo_z5.htm</link>
			<description>Since we posted the review of the Panasonic PT-AX200, many have been asking how it stacks up against the formidable Sanyo PLV-Z5. Both of these models are 720p resolution LCD projectors and they are selling for similar prices, so putting them side by side for a test makes perfect sense.
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Wed, 07 Nov 2007 03:00:00 PDT</pubDate>
			<published>Wed, 07 Nov 2007 03:00:00 PDT</published>
			<test_id>704</test_id>
	
			<test_type>multi</test_type>
	
		</item>

		<item>
			<title>Panasonic PT-AE2000 == Review of Panasonic&apos;s New 1080p Home Theater Projector</title>
			<link>http://www.projectorcentral.com/panasonic_ae2000_home_theater_projector.htm</link>
			<description>Panasonic&apos;s second generation 1080p projector, the PT-AE2000U, is a significant step beyond last year&apos;s impressive AE1000. Topping its long list of great attributes is its outstanding contrast and black level performance. On these measurements it outperforms every other 1080p projector we have put it up against that is anywhere near its price range. And along with its high contrast comes excellent color saturation. Selling at an official street price of just $2,699, it is one of the most formidable and competitive of the new 1080p projectors released this fall.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Sat, 03 Nov 2007 03:00:00 PDT</pubDate>
			<published>Sat, 03 Nov 2007 03:00:00 PDT</published>
			<test_id>705</test_id>
	
			<manufacturer>Panasonic Home</manufacturer>
			<product_name>Panasonic Home PT-AE2000U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3886</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Panasonic PT-FW100NTU Fixed Installation Business/Multimedia Projector</title>
			<link>http://www.projectorcentral.com/panasonic_fw100ntu_review.htm</link>
			
			<category>Conference Room Projectors</category>
			<ext_maincat_name>Conference Room Projectors</ext_maincat_name>
			<pubDate>Wed, 31 Oct 2007 03:00:00 PDT</pubDate>
			<published>Wed, 31 Oct 2007 03:00:00 PDT</published>
			<test_id>700</test_id>
	
			<manufacturer>Panasonic</manufacturer>
			<product_name>Panasonic PT-FW100NTU</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3659</image_url>
		
			<score>4</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Sanyo PLV-Z2000 Review -- Sanyo&apos;s New 1080p Home Theater Projector</title>
			<link>http://www.projectorcentral.com/sanyo_z2000_home_theater_projector.htm</link>
			<description>Sanyo&apos;s first 1080p resolution home theater projector, the PLV-Z2000, is a gauntlet thrown down in the projector industry. It appears that the folks at Sanyo sat down and said, &quot;Let&apos;s build a projector that gives home theater enthusiasts everything they could possibly want-1080p resolution, great contrast, a smooth filmlike picture, virtually silent fan noise, and no pixelation or screendoor effects. Let&apos;s include a long 2.0x zoom lens and 3 full picture heights of lens shift so they can install it wherever they want. Let&apos;s put it in a white case so it will blend in with a white ceiling, and let&apos;s not make it too deep, so they can put it on a rear shelf. After we&apos;ve done all that, let&apos;s price it lower than any other 1080p projector on the market, and include a three year warranty. And for extra measure, let&apos;s offer them an additional $300 rebate right on initial release (rebate scheduled to terminate January 31, 2008).
</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Mon, 29 Oct 2007 03:00:00 PDT</pubDate>
			<published>Mon, 29 Oct 2007 03:00:00 PDT</published>
			<test_id>703</test_id>
	
			<manufacturer>Sanyo</manufacturer>
			<product_name>Sanyo PLV-Z2000</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3900</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review:  Sony VPL-VW60</title>
			<link>http://www.projectorcentral.com/sony_vw60_home_theater_projector.htm</link>
			<description>Sony made a huge splash at this year&apos;s CEDIA trade show with the release of the VPL-VW60, a new 1080p resolution home theater projector with a sensational contrast rating of 35,000:1. The buzz on this projector has been intense, to say the least. Reader curiosity has driven the VW60 to the #1 position (as of this writing) in our Top Ten Most Popular Projectors in the 1080p resolution class.</description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Mon, 22 Oct 2007 03:00:00 PDT</pubDate>
			<published>Mon, 22 Oct 2007 03:00:00 PDT</published>
			<test_id>701</test_id>
	
			<manufacturer>Sony</manufacturer>
			<product_name>Sony VPL-VW60</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3866</image_url>
		
			<score>4</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Epson PowerLite 77c Multimedia Projector</title>
			<link>http://www.projectorcentral.com/epson_powerlite_77c_multimedia_projector.htm</link>
			<description>The Epson PowerLite 77c is not quite a jack of all trades, but it comes close. A Kensington Lock and monitor passthrough are must-haves for the education market. The top-removable lamp and dust filter make it a good choice for fixed installation in a large conference room. Great color makes photography presentation a joy, and it shines as a gaming projector. While it has some flaws, like a too-small remote and limited connectivity, it represents an exceptional value at current street prices of only $749.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Wed, 03 Oct 2007 03:00:00 PDT</pubDate>
			<published>Wed, 03 Oct 2007 03:00:00 PDT</published>
			<test_id>695</test_id>
	
			<manufacturer>Epson</manufacturer>
			<product_name>Epson PowerLite 77c</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3702</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Panasonic PT-AX200U Home Theater Projector</title>
			<link>http://www.projectorcentral.com/panasonic_ax200u_home_theater_projector.htm</link>
			<description>Last fall, with the release of the PT-AX100U, Panasonic introduced a new concept as far as home theater projectors are concerned-they boosted potential light output to 2000 ANSI lumens and incorporated a sensor to measure ambient light. With this information, the projector&apos;s &quot;Light Harmonizer&quot; would increase or decrease lumen output based on ambient light, thus making it more versatile for a variety of home entertainment applications. Now comes the second generation of this design, the PT-AX200U. </description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Tue, 02 Oct 2007 03:00:00 PDT</pubDate>
			<published>Tue, 02 Oct 2007 03:00:00 PDT</published>
			<test_id>699</test_id>
	
			<manufacturer>Panasonic Home</manufacturer>
			<product_name>Panasonic Home PT-AX200U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3880</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Mitsubishi HC6000 Home Theater Projector</title>
			<link>http://www.projectorcentral.com/mitsubishi_hc6000_home_theater_projector.htm</link>
			<description>Last year Mitsubishi made strong competitive moves into the home theater market with the release of two new home theater projectors, the HC5000 1080p projector at $4,495, and the aggressively low priced HD1000 720p projector. Both of these models brought exceptional video quality to new low price levels, and substantially improved the strength of the Mitsubishi brand in the world of home theater projectors. This year the company has been making incremental refinements on those exceptional products, accompanied by further price reductions. The HC6000 is basically an improved HC5000. </description>
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Fri, 28 Sep 2007 03:00:00 PDT</pubDate>
			<published>Fri, 28 Sep 2007 03:00:00 PDT</published>
			<test_id>698</test_id>
	
			<manufacturer>Mitsubishi</manufacturer>
			<product_name>Mitsubishi HC6000</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3892</image_url>
		
			<score>4</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Preview: Panasonic&apos;s New PT-AX200 Home Entertainment Projector</title>
			<link>http://www.projectorcentral.com/panasonic_ax200_preview.htm</link>
			
			<category>Home Theater Projectors</category>
			<ext_maincat_name>Home Theater Projectors</ext_maincat_name>
			<pubDate>Thu, 06 Sep 2007 03:00:00 PDT</pubDate>
			<published>Thu, 06 Sep 2007 03:00:00 PDT</published>
			<test_id>693</test_id>
	
			<manufacturer>Panasonic Home</manufacturer>
			<product_name>Panasonic Home PT-AX200U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3880</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: InFocus Work Big IN36 Multimedia Portable Projector</title>
			<link>http://www.projectorcentral.com/infocus_in36_multimedia_projector_review.htm</link>
			<description>InFocus is one of the US&apos;s largest projector manufacturers, with a long record of building great front projectors for work and home. Their new Work Big IN36 continues this line of quality products. Weighing only 5.2 pounds, the IN36 boasts 3000 ANSI lumens in a slick portable package ideal for mobile presentation, fixed use in a conference room, or installation in a medium/large classroom. With an MSRP of only $1399 and features to spare, it is an excellent value.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Fri, 24 Aug 2007 03:00:00 PDT</pubDate>
			<published>Fri, 24 Aug 2007 03:00:00 PDT</published>
			<test_id>690</test_id>
	
			<manufacturer>InFocus</manufacturer>
			<product_name>InFocus Work Big IN36</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3639</image_url>
		
			<score>4.5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Toshiba TLP-XD2000U Multimedia Projector</title>
			<link>http://www.projectorcentral.com/toshiba_xd2000u_projector_review.htm</link>
			<description>The Toshiba TLP-XD2000U earns high marks for its superb ease of use and great picture quality. It loses points for limited connectivity and awkward lensing, causing setup to be difficult in some situations. Overall, the XD2000U offers a fantastic option for mobile presentation or fixed conference room use. With a street price of only $699, it is also a fantastic value.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Thu, 16 Aug 2007 03:00:00 PDT</pubDate>
			<published>Thu, 16 Aug 2007 03:00:00 PDT</published>
			<test_id>685</test_id>
	
			<manufacturer>Toshiba DPD</manufacturer>
			<product_name>Toshiba DPD TLP-XD2000U</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3583</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
			<title>Review: Hitachi CP-X400 Multimedia Projector</title>
			<link>http://www.projectorcentral.com/hitachi_cp-x400_review.htm</link>
			<description>The Hitachi CP-X400 is a powerhouse of a projector, outputting nearly 3000 ANSI lumens from a 7.7lb package that sells for roughly $1500. In terms of bang for the buck, it&apos;s hard to match. While it has somewhat restrictive lensing and can be hard to mount in some situations, it is an impressive little machine, suitable for use in conference- and class-rooms large and small.</description>
			<category>Portable Projectors</category>
			<ext_maincat_name>Portable Projectors</ext_maincat_name>
			<pubDate>Wed, 08 Aug 2007 03:00:00 PDT</pubDate>
			<published>Wed, 08 Aug 2007 03:00:00 PDT</published>
			<test_id>682</test_id>
	
			<manufacturer>Hitachi</manufacturer>
			<product_name>Hitachi CP-X400</product_name>
			<image_url>http://www.projectorcentral.com/img.cfm?pid=3703</image_url>
		
			<score>5</score>
			<max_score>5</max_score>
		
			<test_type>single</test_type>
	
		</item>

		<item>
